Most Recent Breckenridge Hills Homes For Sale
| View All Breckenridge Hills Homes For Sale | ||
|
9721 Baltimore Ave, Breckenridge Hills, MO 63114 | $95,000 3 beds 2 baths |
|
Property, Breckenridge Hills, MO 63114 | $118,400 2 beds 2 baths |
|
Coles Ave, Breckenridge Hills, MO 63114 | $54,166 |
Real Estate Resources |
Breckenridge Hills Apartments
There are 136 apartments found in and near the Breckenridge Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings